 
          L&W100B 100L Compressor Gasoline
| Type | F.A.D l/min | Cylinder filling per-hour* | 
| LW-100B | 100 | 3 | 
Technical Data
| LW 100 B | 
 | 
| Type: | Air cooled, reciprocating piston compressor | 
| Capacity [litre/min]: | 100 | 
| Capacity [Nm³/h]: | 6 | 
| Capacity [cfm]: | 3.5 | 
| Max. Pressure [bar]: | 330 (set at the final stage safety valve) | 
| RPM: | 2300 | 
| No of stages / No of cylinders:: | 3 / 3 | 
| Bore 1st stage [mm]: | 60 | 
| Bore 2nd stage [mm]: | 30 | 
| Bore 3rd stage [mm]: | 12 | 
| Stroke [mm]: | 24 | 
| Prime mover type: | 4 stroke gasoline engine, hand start | 
| Drive power [kW]: | 4.5 | 
| Drive power [HP]: | 6.0 | 
| Cooling air requirement [Nm³/h]: | 660 | 
| Lubrication type: | Splash | 
| Oil capacity [litre]: | 0.5 | 
| Air outlet temperature [°C]: | 6°C above ambient | 
| Filter capacity [m³ at +20°C]: | 108 | 
| Dimensions L x W x H [cm]: | 70 x 38 x 45 | 
| Weight [kg]: | 43 | 
| Noise level: | 93 (dB measured at 1 m distance) | 
Please whatsapp to +60192867180 / email to [email protected]  to check stock availability  before purchase
Do you prefer buy at Shopee / Lazada please  visit  below link
https://shopee.com.my/coraldivestore
https://www.lazada.com.my/shop/coral-divestore
we also have frm 3 to 6  months instalment via Atome payment with 0 % interest .
Please take note if buyer(s)  need more infomation about products / trips / courses  , 
kindly please email to [email protected] or whatsapp to +60192867180
 
For non malaysia address . we  will post by  DHL / UPS / Fdex / ARAMEX  and TNT  but buyer(s) need to pay  additonal charge for postage .we will post  worldwide  .more info please email to us .
at [email protected] or [email protected]
Customer comments
| Author/Date | Rating | Comment | 
|---|
