PECRON F3000LFP Portable Power Station 3600W 3072Wh option with 2 or 3 years warranty.
- 2+3 Years Warranty!
- 3600W Bidirectional PSW Inverter(Surge 4500W in 5s!)); AC 30A Output;
- Customizable charging rate; Main On/Off Button
- 2800W Max AC+Solar Input in 1.5 Hours Super Fast Charging;
- 1600W Solar Charging Max (XT60: 25Vdc~120Vdc, 25A Max) ;
- 1800W AC Charging- 2 Hours Fast Charging, 15A Max;
- Ultra-Quiet Cooling; Real-Time Power Consumption Stats
- 3072Wh Large Capacity; Expandable 2*EP3000-48V Up to 9,216Wh
- 13 Versatile Output; PD 100W USB-C; UPS; APP Control-Wifi/Bluetooth;
- LiFePo4 Battery with 3,500+ Life Cycles to 80%
Take note solar panel need to purchase Separately
Why is the F3000LFP popular?
Pecron F3000LFP has an excellent load capacity of 3600 watts, and has 1800W AC fast charging. Can up to 3200W AC+DC charing; It can meet regular outdoor and home emergency use, and its compact design is very convenient to carry. You can use Wifi remote control the F3000LFP power station even when you are away at work! Key features include:
1- 3600W Bidirectional PSW Inverter(Surge 4500W in 5S!); AC 30A Output;
2- Customizable charging rate; Main On/Off Button
3- 2800W Max AC+DC Input, 1.3 Hours Super Fast Charging;
4- 1600W Solar Charging Max (XT60: 25Vdc~120Vdc, 25A Max) ;
5- 1800W AC Charging- 2 Hours Fast Charging, 15A Max;
6- Ultra-Quiet Cooling; Real-Time Power Consumption Stats
7- 3072Wh Large Capacity; Expandable 2*EP3000-48V Up to 9,216Wh
8- 13 Verisatile Output; PD 100W USB-C; UPS 8-20MS; APP Control;
9- LiFePo4 Battery with 3,500+ Life Cycles to 80%
odel | F3000LFP | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated Power | 3600W | ||||||||||||||||||||||||||||||||||
Peak Power | 4500W (5S) | ||||||||||||||||||||||||||||||||||
Capacity | 3072Wh | ||||||||||||||||||||||||||||||||||
Output Volts | 100V~120V Pure Sine Wave | ||||||||||||||||||||||||||||||||||
Dimension | L489*W295*H282 mm/ L19.3*W11.6*H11.1 in | ||||||||||||||||||||||||||||||||||
Battery Type | LiFePo4 | ||||||||||||||||||||||||||||||||||
Weight | Around 28.7kg / 63.3lb | ||||||||||||||||||||||||||||||||||
DC Output | 10A(12V) | ||||||||||||||||||||||||||||||||||
Solar Input | XT60: 25Vdc~120Vdc; 1600W Max; 25A Max | ||||||||||||||||||||||||||||||||||
Car Input | DC 24V | ||||||||||||||||||||||||||||||||||
AC Input | 100V~120V/ 1800W | ||||||||||||||||||||||||||||||||||
Charging Time | 1.5 Hours in 2800W AC+Solar Charging Max; 2 Hours in AC Charging; 2.3 hours in 1600W Solar Charing; | ||||||||||||||||||||||||||||||||||
Smart APP | Wifi remote control; or Bluetooth control; | ||||||||||||||||||||||||||||||||||
Charging rate; | Customizable charging rate; Real-Time Power Consumption Stats | ||||||||||||||||||||||||||||||||||
Charge Temperature | 0°C~45°C / 32°F-113°F | ||||||||||||||||||||||||||||||||||
Discharge Temperature | -10°C~45°C / 14°F-113°F
|
Please whatsapp to +60192867180 / email to [email protected] to check stock availability before purchase
Do you prefer buy at Shopee / Lazada please visit below link
https://shopee.com.my/coraldivestore
https://www.lazada.com.my/shop/coral-divestore
we also have frm 3 to 6 months instalment via Atome payment with 0 % interest .
Please take note if buyer(s) need more infomation about products / trips / courses ,
kindly please email to [email protected] or whatsapp to +60192867180
For non malaysia address . we will post by DHL / UPS / Fdex / ARAMEX and TNT but buyer(s) need to pay additonal charge for postage .we will post worldwide .more info please email to us .
at [email protected] or [email protected]
Customer comments
Author/Date | Rating | Comment |
---|