Suunto Eon Steel Black Dive computer
Get payment Bank transfer RM 3390
offer end 31 july 2026 or while stock last. which one come 1st
Highly durable dive computer equipped with two algorithms, rechargeable battery and wireless mobile connection. Made in Finland.
Freedom of choice
Caves, wrecks or the blue unknown – the choice is yours. Equipped with Suunto Fused™ RGBM 2 and Bühlmann 16 with Gradient Factors dive algorithms, Suunto EON Steel Black is the ultimate dive companion for divers demanding the most. With its extremely durable design, multi-gas and CCR support, customizable features and wireless mobile connectivity with Suunto app, your diving adventure has no limits. Designed and tested by divers, for divers.
Key features

Multiple algorithms

Customizable

Updatable software

Wireless mobile connection

Wireless tank pressure

Rechargeable battery

For all diving

150 m water resistant
Benefits
Full configurability for all diving
Suunto EON Steel Black is designed to give you the freedom to tailor your dive computer to fit your diving needs. Choose between different views or select dive details you want to see during your dive. Intuitive menus and a simple 3-button layout make Suunto EON Steel Black very easy to use despite the many options available.
Equipped with two dive algorithms; Suunto Fused™ RGBM 2 and Bühlmann 16 GF and configurable ascent profiles, you decide what is your decompression profile for today’s dive.
Designed for years to come
Suunto EON Steel Black comes with a stylish brushed stainless steel bezel and a vivid high contrast screen - easy to read even in low light conditions. The long-lasting battery endures even the toughest diving conditions, and with a full charge, provides up to 40 hours of diving.
Put to the test in the toughest diving conditions by Suunto’s internal dive team on hundreds of dives - the Steel Black is functional, accurate, and built to take a beating. The reusable storage case and user updatable software, Suunto EON Steel Black is your trusted diving companion for years to come.
Wireless connection
Transfer your dive logs easily over Bluetooth to your mobile phone. In Suunto app you can relive, and share your diving adventures, build an all-inclusive dive history by enriching your dive logs with photos, comments and dive location. Review and analyze your dive data including dive time, maximum depth, device settings, gas consumption (when using Suunto Tank POD).
Follow your gas pressure conveniently straight from your wrist. Get tank pressure on your display wirelessly by pairing your Suunto EON Steel Black with Suunto Tank POD before diving. You can connect up to 20 PODs.
Specifications

| GENERAL | |
|---|---|
| Bezel material | Stainless steel |
| Glass material | Xensation Glass |
| Case material | Reinforced composite |
| Strap material | Elastomer, Bungee |
| Weight | 347 g / 12.24 oz |
| Battery type | Rechargeable lithium-ion |
| Time, date | ✓ |
| Firmware upgradable | ✓ |
| Alarm clock | 1 daily alarm |
| Stopwatch timer | ✓ |
| Languages | EN, CS, DA, DE, ES, FI, FR, IT, JA, KO, NL, NO, PL, PT, RU, SV, TW, ZH |
| Backlight | LED |
| Configurable backlight | ✓ |
| Flip display | ✓ |
| Display type | Color TFT |
| Display resolution | 320 x 240 |
| Battery indicator | Icon + dive hours remaining |
| Metric and imperial units | ✓ |
| Basic Diving Functions | |
|---|---|
| Maximum operating depth (EN 13319) | 150 m |
| Rebreather (CCR), fixed point | ✓ |
| Trimix (mixed gas) | ✓ |
| Nitrox (and air) | ✓ |
| Gauge | ✓ |
| Dive time | 0 to 999 min |
| Surface time | 0 to 100 h |
| No fly time | ✓ |
| Safety Stop | ✓ |
| Deep Stop | ✓ |
| Ascent time display | 0 - 999 min ( > after 999) |
| CNS/OTU (OLF) calculation | ✓ |
| Gas time | ✓ |
| Gas consumption (real-time) | ✓ |
| Custom displays | 4 per dive mode |
| Decompression model | Suunto Fused™ RGBM 2 Bühlmann 16 GF |
| Personal adjustment | P+2, P+1, P0, P-1, P-2 Gradient factors low (10-100) and high (50-100) |
| Altitude adjustment | 0 - 300 m / 300 -1500 m / 1500 - 3000 m |
| Gases | Up to 20 gases (Oxygen 5 - 99% / Helium 0 -95%) |
| Gas max pO2 | Manual 0.5 - 1.6 / fixed 1.6 |
| Gas switching | ✓ |
| Timer | ✓ |
| No-decompression planner | ✓ |
| Logbook memory | 200h or 400 dives which comes first |
| Logbook bookmarks | ✓ |
| Logbook sampling rates | 10 s |
| Dive history | Lifetime |
| Visual style | Classic/Graphical/Prominent |
| Decompression profile options | Continuous and stepped |
| Connectivity | |
|---|---|
| Smartphone compatibility | Most common models supported |
| Connectivity (between devices) | Inductive (up to 20 Tank PODs), Bluetooth Smart |
| Compatible with DM5 | ✓ |
| Log transfer | Bluetooth Smart / USB cable |
| Compatible with Suunto app | ✓ |
| Compatible with SuuntoLink | ✓ |
| Compass | |
|---|---|
| Digital compass | ✓ |
| Tilt compensation | Up to 45° |
| Declination correction | ✓ |
| Direction scale | Degrees |
| Needle | Compass rose |
| Globally balanced | ✓ |
| Bearing lock with direction indicator | ✓ |
| Compass accuracy | +/- 15° |
| Compass resolution | 1° |
| Physical Specifications | |
|---|---|
| Operating temperature | 0° C to +40° C / +32° F to +104° F |
| Storage temperature | -20 ° C to +50 ° C / -4° F to +122° F |
| Recommended charging temperature | 0° C to +35° C / +32° F to +95° F |

| GENERAL | |
|---|---|
| Bezel material | Stainless steel |
| Glass material | Xensation Glass |
| Case material | Reinforced composite |
| Strap material | Elastomer, Bungee |
| Weight | 347 g / 12.24 oz |
| Battery type | Rechargeable lithium-ion |
| Time, date | ✓ |
| Firmware upgradable | ✓ |
| Alarm clock | 1 daily alarm |
| Stopwatch timer | ✓ |
| Languages | EN, CS, DA, DE, ES, FI, FR, IT, JA, KO, NL, NO, PL, PT, RU, SV, TW, ZH |
| Backlight | LED |
| Configurable backlight | ✓ |
| Flip display | ✓ |
| Display type | Color TFT |
| Display resolution | 320 x 240 |
| Battery indicator | Icon + dive hours remaining |
| Metric and imperial units | ✓ |
| Basic Diving Functions | |
|---|---|
| Maximum operating depth (EN 13319) | 150 m |
| Rebreather (CCR), fixed point | ✓ |
| Trimix (mixed gas) | ✓ |
| Nitrox (and air) | ✓ |
| Gauge | ✓ |
| Dive time | 0 to 999 min |
| Surface time | 0 to 100 h |
| No fly time | ✓ |
| Safety Stop | ✓ |
| Deep Stop | ✓ |
| Ascent time display | 0 - 999 min ( > after 999) |
| CNS/OTU (OLF) calculation | ✓ |
| Gas time | ✓ |
| Gas consumption (real-time) | ✓ |
| Custom displays | 4 per dive mode |
| Decompression model | Suunto Fused™ RGBM 2 Bühlmann 16 GF |
| Personal adjustment | P+2, P+1, P0, P-1, P-2 Gradient factors low (10-100) and high (50-100) |
| Altitude adjustment | 0 - 300 m / 300 -1500 m / 1500 - 3000 m |
| Gases | Up to 20 gases (Oxygen 5 - 99% / Helium 0 -95%) |
| Gas max pO2 | Manual 0.5 - 1.6 / fixed 1.6 |
| Gas switching | ✓ |
| Timer | ✓ |
| No-decompression planner | ✓ |
| Logbook memory | 200h or 400 dives which comes first |
| Logbook bookmarks | ✓ |
| Logbook sampling rates | 10 s |
| Dive history | Lifetime |
| Visual style | Classic/Graphical/Prominent |
| Decompression profile options | Continuous and stepped |
| Connectivity | |
|---|---|
| Smartphone compatibility | Most common models supported |
| Connectivity (between devices) | Inductive (up to 20 Tank PODs), Bluetooth Smart |
| Compatible with DM5 | ✓ |
| Log transfer | Bluetooth Smart / USB cable |
| Compatible with Suunto app | ✓ |
| Compatible with SuuntoLink | ✓ |
| Compass | |
|---|---|
| Digital compass | ✓ |
| Tilt compensation | Up to 45° |
| Declination correction | ✓ |
| Direction scale | Degrees |
| Needle | Compass rose |
| Globally balanced | ✓ |
| Bearing lock with direction indicator | ✓ |
| Compass accuracy | +/- 15° |
| Compass resolution | 1° |
| Physical Specifications | |
|---|---|
| Operating temperature | 0° C to +40° C / +32° F to +104° F |
| Storage temperature | -20 ° C to +50 ° C / -4° F to +122° F |
| Recommended charging temperature | 0° C to +35° C / +32° F to +95° F |
| Dive alarms and notifications | |
|---|---|
| Too fast ascent | ✓ |
| Decompression ceiling violation | ✓ |
| Deepstop violation | ✓ |
| CNS/OTU (OLF) 80% / 100% | ✓ |
| Switch gas (better gas is available) | ✓ |
| Diluent switched automatically | ✓ |
| Diluent high pO2 | ✓ |
| Diluent low pO2 | ✓ |
| ICD warning | ✓ |
| Dive time | ✓ |
| Gas time | ✓ |
| High pO2 (hyperoxic) | ✓ |
| Low pO2 (hypoxic) | ✓ |
| Maximum depth | ✓ |
| Tank pressure | ✓ |
| Rebreather | |
|---|---|
| Diluents | ✓ |
| Bailout | ✓ |
| High/low setpoints | ✓ |
| Custom setpoint | ✓ |
| Manual/automatic setpoint switching | ✓ |
Please whatsapp to +60192867180 / email to norbaniabdrahman@gmail.com to check stock availability before purchase
Do you prefer buy at Shopee / Lazada please visit below link
https://shopee.com.my/coraldivestore
https://www.lazada.com.my/shop/coral-divestore
we also have frm 3 to 6 months instalment via Atome payment with 0 % interest / Shopee Spay later up to 12 months and Credit Card (s) instalment up to 24 Months
Please take note if buyer(s) need more infomation about products / trips / courses ,
kindly please email to norbaniabdrahman@gmail.com or whatsapp to +60192867180
For non malaysia address . we will post by DHL / UPS / Fdex / ARAMEX and TNT but buyer(s) need to pay additonal charge for postage .we will post worldwide .more info please email to us .
at norbaniabdrahman@gmail.com or Sales@coraldiverecreation.com